Commit Graph

32 Commits

Author SHA1 Message Date
6f42d10836 + | Texture finally working entirely 2025-01-29 18:38:55 +01:00
ae83d7d9f1 + | Texture working 2025-01-28 22:09:27 +01:00
e9c77cfdd4 + | Parsing textures 2025-01-27 23:56:32 +01:00
1e0ff2d88d + | Texture parse 2025-01-27 16:59:06 +01:00
d93a7342a1 + | Texture working on sphere 2025-01-26 22:42:37 +01:00
e1e53b99fe change GPUBvh struct to have only one index 2025-01-25 15:19:53 +01:00
da49d10ec5 + | Handling transformation objects 2025-01-21 00:02:12 +01:00
fcf693329d + | Multiple obj implenting on compute 2025-01-20 10:28:24 +01:00
d7bf46e76e ~ | dfghjkl 2025-01-19 20:04:59 +01:00
71df788350 + | Patching opti's problem 2025-01-19 15:48:25 +01:00
8f70e282b3 ~ | Glsl portal preprocessor 2025-01-19 14:29:57 +01:00
c5783a15f0 + | Bvh and portals 2025-01-19 01:10:01 +01:00
08c0ce1d83 ~ | BVH optimizing again 2025-01-19 00:34:35 +01:00
0df32ce16d Merge branch 'main' of github.com:TheRedShip/RT_GPU 2025-01-18 19:22:47 +01:00
4863a5ef77 + | BVH opti 2025-01-18 18:08:01 +01:00
85bab977df + | Debug view 2025-01-18 16:00:24 +01:00
5d3de6158b + | Dragon and bvh 2025-01-18 12:30:35 +01:00
ce49ecb219 + | BVH Working 2025-01-17 19:31:43 +01:00
5ad7d8879d add polygon parsing capability to obj faces 2025-01-17 15:08:07 +01:00
6f80a66550 + | Starting bvh 2025-01-16 23:50:09 +01:00
a07252b059 + | Better samplelighting 2025-01-16 18:41:40 +01:00
787833ac84 + | Transparency Material 2025-01-16 00:12:31 +01:00
2097a71090 ~ | Fog parameter set to int 2025-01-15 19:05:53 +01:00
159a0caf72 add mtl file support to obj parsing 2025-01-15 13:28:02 +01:00
2899055b51 + | Fog imGUI 2025-01-14 20:38:03 +01:00
1d3627000d + | Volumetric ligthing 2025-01-13 23:45:13 +01:00
449f059a07 add obj parser 2025-01-13 18:09:25 +01:00
0482f34ce5 ~ | Modified scene 2025-01-12 21:38:04 +01:00
1908057434 ~ | Refraction change 2025-01-12 19:05:03 +01:00
5d5c9d432e ~ | Imgui material 2025-01-12 18:30:31 +01:00
fec85708b6 ~ | ImGui camera modification 2025-01-12 17:51:26 +01:00
8691f1b8ac + | Basic imgui window 2025-01-11 16:05:28 +01:00