2025-01-30 15:50:00 +01:00
2025-01-30 15:50:00 +01:00
2025-01-30 15:50:00 +01:00
2025-01-30 15:33:00 +01:00
2025-01-29 18:38:55 +01:00
2025-01-21 00:02:12 +01:00
2024-09-27 14:50:02 +02:00

RT_GPU

My own implementation of a raytracer engine using GPU in OpenGL

Description
A raytracer engine using GPU in OpenGL done with https://github.com/TheRedShip
Readme MIT 546 MiB
Languages
C++ 72.5%
C 26.5%
GLSL 0.6%
Objective-C 0.3%