Commit Graph

51 Commits

Author SHA1 Message Date
c59a9c037f + | Texture working finally ! 2025-01-28 23:08:37 +01:00
ae83d7d9f1 + | Texture working 2025-01-28 22:09:27 +01:00
8466e672f6 + | texture 2025-01-28 19:19:46 +01:00
7b81995724 + | Texture parsing on obj 2025-01-28 12:20:09 +01:00
e9c77cfdd4 + | Parsing textures 2025-01-27 23:56:32 +01:00
6b64d2188e + | Multiple textures 2025-01-27 19:08:52 +01:00
1e0ff2d88d + | Texture parse 2025-01-27 16:59:06 +01:00
d93a7342a1 + | Texture working on sphere 2025-01-26 22:42:37 +01:00
c050caa789 + | Some opti 2025-01-23 19:44:55 +01:00
46ef719f29 add relative path for materials in obj files and for OBJ elements in scenes 2025-01-21 16:15:07 +01:00
da49d10ec5 + | Handling transformation objects 2025-01-21 00:02:12 +01:00
fc9f8b9d91 ~ | small change 2025-01-20 19:05:57 +01:00
226573aaba + | Offset bvh in the parsing 2025-01-20 16:27:02 +01:00
0f32453088 + | O3 faster bvh build and display informations 2025-01-20 10:11:54 +01:00
84b0f22127 + | Multiple obj using multiple BVH 2025-01-19 22:40:02 +01:00
08c0ce1d83 ~ | BVH optimizing again 2025-01-19 00:34:35 +01:00
388ad5fc7d + | Opti bvh on compute.glsl 2025-01-18 21:12:11 +01:00
85bab977df + | Debug view 2025-01-18 16:00:24 +01:00
5d3de6158b + | Dragon and bvh 2025-01-18 12:30:35 +01:00
ce49ecb219 + | BVH Working 2025-01-17 19:31:43 +01:00
6fdea11adb ~ | BVH sent to gpu 2025-01-17 16:27:39 +01:00
6f80a66550 + | Starting bvh 2025-01-16 23:50:09 +01:00
02e670195c + | Light array sent to gpu 2025-01-16 17:17:03 +01:00
787833ac84 + | Transparency Material 2025-01-16 00:12:31 +01:00
a892d5e7e6 ~ | Small modif 2025-01-15 19:53:00 +01:00
2097a71090 ~ | Fog parameter set to int 2025-01-15 19:05:53 +01:00
2899055b51 + | Fog imGUI 2025-01-14 20:38:03 +01:00
a551347084 + | Better parsing 2025-01-12 19:34:16 +01:00
1908057434 ~ | Refraction change 2025-01-12 19:05:03 +01:00
08fb9c37ad jsp 2025-01-10 21:31:55 +01:00
9aa1de378f + | Cylinder intersectio and rotation but capped edge + need opti 2025-01-09 22:42:09 +01:00
e474e451e6 ~ | Better camera managment 2025-01-09 11:48:32 +01:00
ff3af20e13 * | TOM EST EVRENU 2025-01-08 20:35:31 +01:00
8e4d844f38 + | Portal matrices reflection 2025-01-08 12:07:26 +01:00
b3e2a0ed34 + | Portals now handled correctly + support 2025-01-07 22:22:07 +01:00
9df8b78d6d ~ | Better portals 2025-01-07 17:02:19 +01:00
3515810c8b + | Portals 2025-01-07 12:18:37 +01:00
56d3a1394b + | Cube intersection but problem with quads 2025-01-07 00:16:47 +01:00
5a6fd1f9ef + | Refraction index dieletric material 2025-01-06 12:15:03 +01:00
a0cd7a3709 * | Cleaning 2025-01-06 10:54:19 +01:00
cb2bfad4b9 ~ | Materials in a seperate SSBO 2025-01-06 10:41:24 +01:00
93e9e45224 + | Triangle intersection 2025-01-05 23:16:18 +01:00
8f256e5c35 + | Better random 2025-01-04 18:14:24 +01:00
d25db020bf ~ | Better camera system + | Quad intersection test 2025-01-03 16:23:09 +01:00
5d92a82b66 + | Optimization + reflection 2025-01-02 16:33:21 +01:00
ebb8ca36bd ~ | Better camera system 2024-12-27 11:32:35 +01:00
ea3dd738f8 + | Real material shared system + parsing 2024-12-27 11:11:01 +01:00
8941169f4a + Parsing object system 2024-12-26 23:06:49 +01:00
2f217b50e9 + | Material system 2024-12-24 12:02:52 +01:00
216e9a684a + | Multiple sphere sent to GPU working 2024-12-24 01:44:53 +01:00