2025-01-14 10:27:06 +01:00
2025-01-11 14:22:46 +01:00
2025-01-13 18:50:55 +01:00
2025-01-13 18:09:25 +01:00
2025-01-13 23:45:13 +01:00
2025-01-14 10:27:06 +01:00
2025-01-13 23:45:13 +01:00
2025-01-13 23:45:13 +01:00
2024-12-23 18:19:41 +01:00
2025-01-11 16:05:28 +01:00
2024-09-27 14:50:02 +02:00
2024-12-23 18:19:41 +01:00

RT_GPU

My own implementation of a raytracer engine using GPU in OpenGL

Description
A raytracer engine using GPU in OpenGL done with https://github.com/TheRedShip
Readme MIT 546 MiB
Languages
C++ 72.5%
C 26.5%
GLSL 0.6%
Objective-C 0.3%