Commit Graph

71 Commits

Author SHA1 Message Date
9aa1de378f + | Cylinder intersectio and rotation but capped edge + need opti 2025-01-09 22:42:09 +01:00
e474e451e6 ~ | Better camera managment 2025-01-09 11:48:32 +01:00
ff3af20e13 * | TOM EST EVRENU 2025-01-08 20:35:31 +01:00
8e4d844f38 + | Portal matrices reflection 2025-01-08 12:07:26 +01:00
b3e2a0ed34 + | Portals now handled correctly + support 2025-01-07 22:22:07 +01:00
9df8b78d6d ~ | Better portals 2025-01-07 17:02:19 +01:00
3515810c8b + | Portals 2025-01-07 12:18:37 +01:00
56d3a1394b + | Cube intersection but problem with quads 2025-01-07 00:16:47 +01:00
5a6fd1f9ef + | Refraction index dieletric material 2025-01-06 12:15:03 +01:00
a0cd7a3709 * | Cleaning 2025-01-06 10:54:19 +01:00
cb2bfad4b9 ~ | Materials in a seperate SSBO 2025-01-06 10:41:24 +01:00
93e9e45224 + | Triangle intersection 2025-01-05 23:16:18 +01:00
8f256e5c35 + | Better random 2025-01-04 18:14:24 +01:00
d25db020bf ~ | Better camera system + | Quad intersection test 2025-01-03 16:23:09 +01:00
5d92a82b66 + | Optimization + reflection 2025-01-02 16:33:21 +01:00
ebb8ca36bd ~ | Better camera system 2024-12-27 11:32:35 +01:00
ea3dd738f8 + | Real material shared system + parsing 2024-12-27 11:11:01 +01:00
8941169f4a + Parsing object system 2024-12-26 23:06:49 +01:00
2f217b50e9 + | Material system 2024-12-24 12:02:52 +01:00
216e9a684a + | Multiple sphere sent to GPU working 2024-12-24 01:44:53 +01:00
e931b496ee + | Going to start object systems 2024-12-23 19:47:34 +01:00