Files
RT_GPU/scenes/noneuclidian_obj.rt
2025-02-20 00:14:44 +01:00

67 lines
1.9 KiB
Plaintext

CAM 0 0 -3 0.0 -90.0 0. 1.0 90.0 7
MAT 255 255 255 10.0 0.0 0.0 //light
MAT 255 255 255 0.0 0.0 0.0 //white
MAT 255 100 100 0.0 0.0 0.0 //red
MAT 100 255 100 0.0 0.0 0.0 //green
MAT 100 100 255 0.0 0.0 0.0 //blue
MAT 255 255 100 0.0 0.0 0.0 //yellow
MAT 50 50 50 0.0 0.0 0.0 //gray
MAT 255 255 255 0.0 0.8 0.8 //obj
MAT 255 255 255 0.0 1.0 0.0 DIE -1 //transparent
# first cube
qu -1 2.9 -7 2 0 0 0 0 2 0 0
qu -3 3 3 6 0 0 0 0 -12 0 1
qu -3 -3 3 0 6 0 0 0 -12 0 2
qu -3 -3 3 0 6 0 6 0 0 0 3
qu 3 -3 3 0 6 0 0 0 -12 0 4
qu -3 -3 -9 0 6 0 6 0 0 0 5
qu -3 -3 3 6 0 0 0 0 -12 0 6
cy 0 0 0 0.25 6.0 0 0 0 1
#
#second cube
qu -11 2.9 -7 2 0 0 0 0 2 0 0
qu -13 3 3 6 0 0 0 0 -12 0 1
qu -13 -3 3 0 6 0 0 0 -12 0 2
qu -13 -3 3 0 6 0 6 0 0 0 3
qu -7 -3 3 0 6 0 0 0 -12 0 4
qu -13 -3 -9 0 6 0 6 0 0 0 5
qu -13 -3 3 6 0 0 0 0 -12 0 6
cy -10 0 0 0.25 6.0 0 0 0 1
#
#third cube
qu -21 2.9 -7 2 0 0 0 0 2 0 0
qu -23 3 3 6 0 0 0 0 -12 0 1
qu -23 -3 3 0 6 0 0 0 -12 0 2
qu -23 -3 3 0 6 0 6 0 0 0 3
qu -17 -3 3 0 6 0 0 0 -12 0 4
qu -23 -3 -9 0 6 0 6 0 0 0 5
qu -23 -3 3 6 0 0 0 0 -12 0 6
cy -20 0 0 0.25 6.0 0 0 0 1
#
OBJ obj/teapot.obj 0 -3 -6 1 0 0 0 7
OBJ obj/shipbottle.obj -10 -1 -6 1.5 0 -90 0
po 0.05 -2.9 0 0 5.8 0 0 0 2.9 0 8 //enter 1 -> end 2
po -10.05 -2.9 0 0 5.8 0 0 0 2.9 1 8 //end 2 -> enter 1
po -9.95 -2.9 0 0 5.8 0 0 0 2.9 0 8 //enter 2 -> end 3
po -20.05 -2.9 0 0 5.8 0 0 0 2.9 1 8 //end 3 -> enter 2
po -21.5 -3 -7 0 3 0 3 0 0 1 0
po 0 0 -20 0 3 0 3 0 0 0 0