2025-01-28 22:28:35 +01:00
2025-01-28 22:09:27 +01:00
2025-01-28 22:28:35 +01:00
2025-01-28 22:28:35 +01:00
2025-01-28 22:28:35 +01:00
2025-01-19 20:04:59 +01:00
2025-01-28 22:09:27 +01:00
2024-12-23 18:19:41 +01:00
2025-01-21 00:02:12 +01:00
2024-09-27 14:50:02 +02:00
2025-01-27 19:08:52 +01:00
2025-01-28 12:20:09 +01:00
2024-12-23 18:19:41 +01:00

RT_GPU

My own implementation of a raytracer engine using GPU in OpenGL

Description
A raytracer engine using GPU in OpenGL done with https://github.com/TheRedShip
Readme MIT 546 MiB
Languages
C++ 72.5%
C 26.5%
GLSL 0.6%
Objective-C 0.3%