Commit Graph

71 Commits

Author SHA1 Message Date
b3e2a0ed34 + | Portals now handled correctly + support 2025-01-07 22:22:07 +01:00
9df8b78d6d ~ | Better portals 2025-01-07 17:02:19 +01:00
3515810c8b + | Portals 2025-01-07 12:18:37 +01:00
34be8433f7 + | Russian roulette was the problem 2025-01-07 10:16:40 +01:00
56d3a1394b + | Cube intersection but problem with quads 2025-01-07 00:16:47 +01:00
5a6fd1f9ef + | Refraction index dieletric material 2025-01-06 12:15:03 +01:00
a0cd7a3709 * | Cleaning 2025-01-06 10:54:19 +01:00
93e9e45224 + | Triangle intersection 2025-01-05 23:16:18 +01:00
846efdd5c6 * | Going to make big changes, saving 2025-01-05 14:45:52 +01:00
d02b9ffb5d + | Better material pathtraced system 2025-01-04 19:34:05 +01:00
8f256e5c35 + | Better random 2025-01-04 18:14:24 +01:00
05387337cf ~ | map changing 2025-01-03 16:48:57 +01:00
d25db020bf ~ | Better camera system + | Quad intersection test 2025-01-03 16:23:09 +01:00
f973d77654 + | Better code 2025-01-03 00:22:58 +01:00
1c619b76d1 + Better camera and scene change 2025-01-02 17:10:09 +01:00
5d92a82b66 + | Optimization + reflection 2025-01-02 16:33:21 +01:00
21f2e84b61 ~ | Weird random, needs to be upgrade 2025-01-02 14:47:10 +01:00
f64d6d0042 + | Accumulation texture 2024-12-27 17:10:35 +01:00
dfc37301e4 + | Trying noise but poorly for now 2024-12-27 12:05:22 +01:00
ea3dd738f8 + | Real material shared system + parsing 2024-12-27 11:11:01 +01:00
8941169f4a + Parsing object system 2024-12-26 23:06:49 +01:00