~ | Better camera system + | Quad intersection test

This commit is contained in:
TheRedShip
2025-01-03 16:23:09 +01:00
parent f973d77654
commit d25db020bf
16 changed files with 135 additions and 1876 deletions

54
bla.py
View File

@ -1,54 +0,0 @@
def parse_vector(vector_str):
"""Parse a vector string like '+13.34,+0.320,-4.670' into a list of floats."""
return [float(coord) for coord in vector_str.split(',')]
def parse_material(fields):
"""Parse material-related fields and return the material line."""
color = ' '.join(fields[3].split(','))
light_luminosity = ' '.join(fields[4].split(',')) if len(fields) > 4 else '0.00,0.00,0.00'
roughness = fields[5] if len(fields) > 5 else '0.00'
return f"MAT {color} {light_luminosity} {roughness}"
def parse_sphere(fields, mat_index):
"""Parse a sphere line and return the sphere output line."""
position = ' '.join(fields[1].split(','))
radius = fields[2]
return f"sp {position} {radius} {mat_index}"
def parse_plane(fields, mat_index):
"""Parse a plane line and return the plane output line."""
position = ' '.join(fields[1].split(','))
normal = ' '.join(fields[2].split(','))
return f"pl {position} {normal} {mat_index}"
def transform_file(input_file, output_file):
"""Transform input.rt into output.rt."""
with open(input_file, 'r') as infile, open(output_file, 'w') as outfile:
mat_index = 0
for line in infile:
line = line.strip()
if not line or line.startswith('#'): # Skip empty lines and comments
continue
fields = line.split()
obj_type = fields[0]
if obj_type in ('sp', 'ls'): # Sphere or light sphere
material = parse_material(fields)
sphere = parse_sphere(fields, mat_index)
outfile.write(material + '\n')
outfile.write(sphere + '\n')
mat_index += 1
elif obj_type == 'pl': # Plane
material = parse_material(fields)
plane = parse_plane(fields, mat_index)
outfile.write(material + '\n')
outfile.write(plane + '\n')
mat_index += 1
if __name__ == "__main__":
input_file = "input.rt"
output_file = "output.rt"
transform_file(input_file, output_file)
print(f"Transformed {input_file} into {output_file}.")

View File

@ -38,6 +38,7 @@ struct Vertex {
# include "Object.hpp" # include "Object.hpp"
# include "objects/Sphere.hpp" # include "objects/Sphere.hpp"
# include "objects/Plane.hpp" # include "objects/Plane.hpp"
# include "objects/Quad.hpp"
# include "Camera.hpp" # include "Camera.hpp"
# include "Window.hpp" # include "Window.hpp"

View File

@ -45,8 +45,8 @@ class Camera
glm::vec3 _acceleration; glm::vec3 _acceleration;
float _maxSpeed = 8.0f; float _maxSpeed = 8.0f;
float _acceleration_rate = 100.0f; float _acceleration_rate = 40.0f;
float _deceleration_rate = 50.0f; float _deceleration_rate = 20.0f;
float _sensitivity = 0.2f; float _sensitivity = 0.2f;
}; };

View File

@ -39,6 +39,7 @@ class Object
enum class Type { enum class Type {
SPHERE, SPHERE,
PLANE, PLANE,
QUAD,
}; };
virtual Type getType() const = 0; virtual Type getType() const = 0;

View File

@ -27,6 +27,9 @@ struct GPUObject
float radius; // sphere float radius; // sphere
alignas(16) glm::vec3 normal; // plane alignas(16) glm::vec3 normal; // plane
alignas(16) glm::vec3 edge1; //quad
alignas(16) glm::vec3 edge2; //quad
int type; int type;
}; };

View File

@ -10,8 +10,8 @@
/* */ /* */
/* ************************************************************************** */ /* ************************************************************************** */
#ifndef RT_Plane__HPP #ifndef RT_PLANE__HPP
# define RT_Plane__HPP # define RT_PLANE__HPP
# include "RT.hpp" # include "RT.hpp"

View File

@ -0,0 +1,61 @@
/* ************************************************************************** */
/* */
/* ::: :::::::: */
/* Quad.hpp :+: :+: :+: */
/* +:+ +:+ +:+ */
/* By: ycontre <ycontre@student.42.fr> +#+ +:+ +#+ */
/* +#+#+#+#+#+ +#+ */
/* Created: 2024/12/23 19:12:51 by ycontre #+# #+# */
/* Updated: 2024/12/23 19:47:09 by ycontre ### ########.fr */
/* */
/* ************************************************************************** */
#ifndef RT_QUAD__HPP
# define RT_QUAD__HPP
# include "RT.hpp"
class Quad : public Object
{
public:
Quad(std::stringstream &line) : Object(glm::vec3(0.0f), -1)
{
try {
float x, y, z;
float x1, y1, z1;
float x2, y2, z2;
int mat_index;
if (!(line >> x >> y >> z))
throw std::runtime_error("Missing position");
if (!(line >> x1 >> y1 >> z1))
throw std::runtime_error("Missing quad's first edge ");
if (!(line >> x2 >> y2 >> z2))
throw std::runtime_error("Missing quad's second edge");
if (!(line >> mat_index))
throw std::runtime_error("Missing material properties");
_position = glm::vec3(x, y, z);
_edge1 = glm::vec3(x1, y1, z1);
_edge2 = glm::vec3(x2, y2, z2);
_mat_index = mat_index;
}
catch (const std::exception &e) { throw; }
}
Quad(const glm::vec3 &position, const glm::vec3 &edge1, const glm::vec3 &edge2, const int mat_index)
: Object(position, mat_index), _edge1(edge1), _edge2(edge2) {}
glm::vec3 getEdge1() const { return (_edge1); }
glm::vec3 getEdge2() const { return (_edge2); }
Type getType() const override { return Type::QUAD; }
private:
glm::vec3 _edge1;
glm::vec3 _edge2;
};
#endif

604
input.rt
View File

@ -1,604 +0,0 @@
pl +0.000,+0.000,+0.000 +0.000,+1.000,+0.000 089,183,186 1.00,0.00,0.00 0.10 1.50
sp +13.34,+0.320,-4.670 0.324 +000,+000,+000 089,183,186 0.00,0.00,1.00 0.00 1.50 0 -
sp +14.60,+0.230,-1.670 0.230 +000,+000,+000 255,255,255 0.00,1.00,0.00 0.00 1.50 0 -
sp +13.10,+0.160,-2.860 0.155 +000,+000,+000 089,183,186 0.00,1.00,0.00 0.40 1.50 0 -
sp +13.15,+0.290,-0.290 0.288 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +10.59,+0.480,-4.680 0.482 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.40 1.50 0 -
sp +10.12,+0.230,-1.050 0.234 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.00 1.50 0 -
sp +14.78,+0.580,-0.880 0.575 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.00 1.50 0 -
sp +11.60,+0.420,-3.900 0.424 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
sp +13.35,+0.420,-3.380 0.418 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.50 1.50 0 -
sp +11.88,+0.260,-3.080 0.259 +000,+000,+000 234,203,086 0.00,0.00,1.00 0.00 1.50 0 -
sp +10.67,+0.480,-3.040 0.476 +000,+000,+000 255,255,255 0.00,0.00,1.00 0.00 1.50 0 -
sp +14.68,+0.410,-4.010 0.408 +000,+000,+000 255,255,255 1.00,0.00,0.00 0.00 1.50 0 -
sp +12.03,+0.180,-4.300 0.178 +000,+000,+000 025,025,025 1.00,0.00,0.00 0.00 1.50 0 -
sp +11.94,+0.230,-0.680 0.226 +000,+000,+000 089,183,186 0.00,1.00,0.00 0.30 1.50 0 -
sp +13.36,+0.370,-1.200 0.371 +000,+000,+000 025,025,025 1.00,0.00,0.00 0.00 1.50 0 -
sp +11.52,+0.210,-4.560 0.212 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +10.28,+0.170,-0.060 0.171 +000,+000,+000 255,255,255 1.00,0.00,0.00 0.00 1.50 0 -
sp +12.48,+0.150,-2.140 0.154 +000,+000,+000 255,255,255 1.00,0.00,0.00 0.00 1.50 0 -
sp +13.96,+0.320,-2.760 0.316 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +14.63,+0.490,-4.910 0.490 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.00 1.50 0 -
sp +10.77,+0.350,-1.560 0.354 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
sp +12.91,+0.310,-1.720 0.310 +000,+000,+000 025,025,025 1.00,0.00,0.00 0.00 1.50 0 -
sp +12.52,+0.330,-3.220 0.329 +000,+000,+000 234,203,086 1.00,0.00,0.00 0.00 1.50 0 -
sp +10.59,+0.160,-0.950 0.157 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +11.66,+0.470,-2.190 0.470 +000,+000,+000 255,255,255 0.00,0.00,1.00 0.00 1.50 0 -
sp +11.30,+0.500,-0.190 0.504 +000,+000,+000 025,025,025 0.00,0.00,1.00 0.00 1.50 0 -
sp +10.97,+0.160,-2.460 0.158 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
sp +10.28,+0.340,-2.190 0.335 +000,+000,+000 089,183,186 1.00,0.00,0.00 0.00 1.50 0 -
sp +14.38,+0.160,-2.070 0.165 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
sp +13.86,+0.250,-1.620 0.251 +000,+000,+000 255,255,255 0.00,1.00,0.00 0.00 1.50 0 -
sp +13.45,+0.360,-2.110 0.360 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +12.56,+0.290,-0.340 0.293 +000,+000,+000 089,183,186 1.00,0.00,0.00 0.00 1.50 0 -
sp +13.85,+0.170,-0.500 0.167 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +13.55,+0.230,-4.010 0.233 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +10.76,+0.150,-0.650 0.151 +000,+000,+000 025,025,025 0.00,0.00,1.00 0.00 1.50 0 -
sp +14.74,+0.180,-3.050 0.181 +000,+000,+000 025,025,025 0.00,0.00,1.00 0.00 1.50 0 -
sp +14.16,+0.170,-3.540 0.173 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
sp +14.01,+0.200,-0.950 0.199 +000,+000,+000 255,255,255 0.00,1.00,0.00 0.00 1.50 0 -
sp +12.03,+0.350,-4.880 0.351 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +12.26,+0.160,-3.670 0.162 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.00 1.50 0 -
sp +12.66,+0.280,-4.820 0.284 +000,+000,+000 089,183,186 0.00,1.00,0.00 0.00 1.50 0 -
sp +12.35,+0.170,-1.730 0.165 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +11.23,+0.220,-4.930 0.216 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
sp +10.28,+0.350,-3.860 0.348 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.30 1.50 0 -
sp +11.71,+0.240,-1.250 0.237 +000,+000,+000 089,183,186 0.00,1.00,0.00 0.00 1.50 0 -
sp +12.36,+0.190,-4.110 0.191 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.30 1.50 0 -
sp +10.03,+0.230,-0.590 0.230 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +14.93,+0.160,-3.400 0.159 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.00 1.50 0 -
sp +14.03,+0.180,-4.560 0.179 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.00 1.50 0 -
sp +12.93,+0.210,-2.380 0.210 +000,+000,+000 025,025,025 1.00,0.00,0.00 0.00 1.50 0 -
sp +14.07,+0.330,-0.030 0.334 +000,+000,+000 255,255,255 0.00,1.00,0.00 0.00 1.50 0 -
sp +14.74,+0.310,-2.400 0.312 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.00 1.50 0 -
sp +11.24,+0.200,-1.120 0.200 +000,+000,+000 234,203,086 0.00,0.00,1.00 0.00 1.50 0 -
sp +11.46,+0.160,-2.940 0.161 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.30 1.50 0 -
sp +13.81,+0.150,-3.590 0.151 +000,+000,+000 255,255,255 0.00,0.00,1.00 0.00 1.50 0 -
sp +12.88,+0.220,-3.990 0.215 +000,+000,+000 089,183,186 1.00,0.00,0.00 0.00 1.50 0 -
sp +11.36,+0.170,-3.310 0.167 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +12.82,+0.170,-4.410 0.165 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +12.46,+0.290,-1.060 0.292 +000,+000,+000 025,025,025 1.00,0.00,0.00 0.00 1.50 0 -
sp +14.22,+0.180,-1.360 0.181 +000,+000,+000 255,255,255 0.00,0.00,1.00 0.00 1.50 0 -
sp +2.390,+0.230,-7.140 0.225 +000,+000,+000 255,255,255 0.00,1.00,0.00 0.20 1.50 0 -
sp +3.010,+0.300,-6.370 0.298 +000,+000,+000 025,025,025 1.00,0.00,0.00 0.00 1.50 0 -
sp +4.580,+0.510,-7.670 0.509 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +0.010,+0.550,-6.400 0.550 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.50 1.50 0 -
sp +2.310,+0.160,-8.850 0.158 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +1.250,+0.520,-9.030 0.515 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
sp +3.490,+0.260,-8.980 0.255 +000,+000,+000 089,183,186 0.00,0.00,1.00 0.00 1.50 0 -
sp +0.170,+0.450,-9.480 0.451 +000,+000,+000 025,025,025 1.00,0.00,0.00 0.00 1.50 0 -
sp +2.820,+0.360,-7.800 0.360 +000,+000,+000 089,183,186 1.00,0.00,0.00 0.00 1.50 0 -
sp +1.400,+0.550,-5.770 0.545 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +3.780,+0.170,-7.470 0.166 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +3.370,+0.220,-5.250 0.219 +000,+000,+000 234,203,086 1.00,0.00,0.00 0.00 1.50 0 -
sp +3.540,+0.300,-6.940 0.295 +000,+000,+000 234,203,086 1.00,0.00,0.00 0.00 1.50 0 -
sp +4.870,+0.260,-5.780 0.260 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +3.990,+0.190,-8.260 0.187 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.30 1.50 0 -
sp +3.610,+0.190,-6.260 0.191 +000,+000,+000 089,183,186 1.00,0.00,0.00 0.00 1.50 0 -
sp +2.620,+0.510,-9.760 0.509 +000,+000,+000 234,203,086 1.00,0.00,0.00 0.00 1.50 0 -
sp +1.280,+0.540,-6.950 0.537 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
sp +3.400,+0.160,-8.140 0.159 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +2.140,+0.260,-5.100 0.264 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +4.830,+0.350,-6.860 0.350 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +1.960,+0.170,-7.220 0.166 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
sp +4.500,+0.200,-9.460 0.203 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +4.110,+0.520,-5.470 0.515 +000,+000,+000 234,203,086 1.00,0.00,0.00 0.00 1.50 0 -
sp +2.130,+0.190,-6.470 0.194 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
sp +2.380,+0.190,-8.480 0.193 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +0.280,+0.160,-7.170 0.157 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +0.320,+0.560,-8.070 0.556 +000,+000,+000 255,255,255 0.00,0.00,1.00 0.00 1.50 0 -
sp +0.530,+0.150,-6.880 0.152 +000,+000,+000 234,203,086 1.00,0.00,0.00 0.00 1.50 0 -
sp +2.420,+0.320,-5.640 0.323 +000,+000,+000 025,025,025 1.00,0.00,0.00 0.00 1.50 0 -
sp +4.680,+0.520,-8.710 0.516 +000,+000,+000 255,255,255 0.00,0.00,1.00 0.00 1.50 0 -
sp +2.460,+0.210,-6.700 0.209 +000,+000,+000 255,255,255 0.00,0.00,1.00 0.00 1.50 0 -
sp +2.900,+0.180,-5.090 0.178 +000,+000,+000 089,183,186 1.00,0.00,0.00 0.00 1.50 0 -
sp +1.310,+0.210,-9.890 0.211 +000,+000,+000 255,255,255 0.00,1.00,0.00 0.50 1.50 0 -
sp +1.260,+0.350,-7.890 0.352 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.40 1.50 0 -
sp +1.810,+0.190,-8.740 0.186 +000,+000,+000 234,203,086 0.00,0.00,1.00 0.00 1.50 0 -
sp +0.470,+0.260,-5.460 0.262 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +0.970,+0.160,-8.430 0.163 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.50 1.50 0 -
sp +3.730,+0.160,-9.660 0.158 +000,+000,+000 234,203,086 0.00,0.00,1.00 0.00 1.50 0 -
sp +4.260,+0.290,-9.950 0.292 +000,+000,+000 089,183,186 0.00,1.00,0.00 0.00 1.50 0 -
sp +4.420,+0.260,-6.150 0.256 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.10 1.50 0 -
sp +3.210,+0.220,-8.570 0.215 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +2.060,+0.340,-7.880 0.337 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.20 1.50 0 -
sp +1.940,+0.200,-9.850 0.196 +000,+000,+000 234,203,086 0.00,0.00,1.00 0.00 1.50 0 -
sp +3.700,+0.160,-7.960 0.155 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.50 1.50 0 -
sp +0.860,+0.200,-9.960 0.203 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +4.820,+0.270,-5.220 0.266 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.10 1.50 0 -
sp +1.000,+0.230,-5.090 0.231 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +3.950,+0.240,-9.200 0.239 +000,+000,+000 234,203,086 0.00,0.00,1.00 0.00 1.50 0 -
sp +2.740,+0.230,-8.850 0.230 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.40 1.50 0 -
sp +4.990,+0.430,-9.900 0.426 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
sp +2.520,+0.170,-6.160 0.170 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +3.130,+0.190,-9.280 0.194 +000,+000,+000 255,255,255 1.00,0.00,0.00 0.00 1.50 0 -
sp +1.780,+0.160,-6.580 0.162 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.20 1.50 0 -
sp +4.040,+0.200,-7.150 0.197 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +1.640,+0.180,-7.500 0.176 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.50 1.50 0 -
sp +3.970,+0.190,-6.570 0.188 +000,+000,+000 234,203,086 0.00,0.00,1.00 0.00 1.50 0 -
sp +3.270,+0.320,-5.770 0.317 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.50 1.50 0 -
sp +0.780,+0.170,-5.900 0.168 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
sp +3.440,+0.160,-7.740 0.157 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +5.410,+0.210,-7.550 0.206 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.20 1.50 0 -
sp +9.520,+0.190,-8.020 0.189 +000,+000,+000 234,203,086 1.00,0.00,0.00 0.00 1.50 0 -
sp +7.160,+0.410,-8.630 0.407 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.60 1.50 0 -
sp +7.720,+0.380,-5.060 0.378 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.00 1.50 0 -
sp +8.180,+0.290,-6.140 0.292 +000,+000,+000 089,183,186 1.00,0.00,0.00 0.00 1.50 0 -
sp +7.690,+0.260,-7.240 0.263 +000,+000,+000 089,183,186 0.00,0.00,1.00 0.00 1.50 0 -
sp +8.810,+0.500,-9.070 0.495 +000,+000,+000 255,255,255 0.00,1.00,0.00 0.00 1.50 0 -
sp +6.440,+0.180,-8.770 0.177 +000,+000,+000 255,255,255 1.00,0.00,0.00 0.00 1.50 0 -
sp +6.910,+0.460,-6.740 0.462 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +7.620,+0.570,-9.930 0.574 +000,+000,+000 025,025,025 1.00,0.00,0.00 0.00 1.50 0 -
sp +6.020,+0.270,-6.690 0.267 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.40 1.50 0 -
sp +8.910,+0.190,-6.540 0.193 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +6.760,+0.260,-5.650 0.261 +000,+000,+000 234,203,086 1.00,0.00,0.00 0.00 1.50 0 -
sp +8.350,+0.240,-5.410 0.242 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.60 1.50 0 -
sp +9.700,+0.530,-6.690 0.532 +000,+000,+000 089,183,186 1.00,0.00,0.00 0.00 1.50 0 -
sp +6.280,+0.170,-8.410 0.172 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +9.250,+0.520,-5.220 0.518 +000,+000,+000 255,255,255 1.00,0.00,0.00 0.00 1.50 0 -
sp +5.460,+0.160,-8.930 0.160 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +9.510,+0.200,-9.830 0.196 +000,+000,+000 025,025,025 0.00,1.00,0.00 0.00 1.50 0 -
sp +5.780,+0.160,-7.050 0.162 +000,+000,+000 089,183,186 0.00,1.00,0.00 0.00 1.50 0 -
sp +9.590,+0.160,-7.380 0.155 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +6.600,+0.250,-5.000 0.245 +000,+000,+000 089,183,186 1.00,0.00,0.00 0.00 1.50 0 -
sp +9.910,+0.230,-8.940 0.230 +000,+000,+000 234,203,086 0.00,0.00,1.00 0.00 1.50 0 -
sp +8.100,+0.260,-8.910 0.259 +000,+000,+000 234,203,086 0.00,0.00,1.00 0.00 1.50 0 -
sp +6.190,+0.170,-6.130 0.166 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +6.580,+0.300,-7.820 0.301 +000,+000,+000 234,203,086 1.00,0.00,0.00 0.00 1.50 0 -
sp +5.270,+0.200,-5.540 0.204 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.20 1.50 0 -
sp +8.700,+0.230,-8.260 0.233 +000,+000,+000 089,183,186 0.00,1.00,0.00 0.50 1.50 0 -
sp +8.400,+0.370,-7.400 0.365 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +9.480,+0.220,-8.780 0.221 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +5.790,+0.350,-5.750 0.354 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
sp +9.990,+0.220,-5.310 0.216 +000,+000,+000 255,255,255 0.00,1.00,0.00 0.30 1.50 0 -
sp +5.770,+0.360,-9.370 0.363 +000,+000,+000 255,255,255 1.00,0.00,0.00 0.00 1.50 0 -
sp +9.180,+0.200,-8.300 0.195 +000,+000,+000 089,183,186 0.00,1.00,0.00 0.00 1.50 0 -
sp +5.810,+0.200,-7.900 0.196 +000,+000,+000 089,183,186 0.00,0.00,1.00 0.00 1.50 0 -
sp +8.720,+0.300,-5.920 0.297 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +7.240,+0.240,-5.960 0.238 +000,+000,+000 025,025,025 1.00,0.00,0.00 0.00 1.50 0 -
sp +6.990,+0.210,-9.210 0.211 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.00 1.50 0 -
sp +7.640,+0.160,-8.840 0.159 +000,+000,+000 025,025,025 1.00,0.00,0.00 0.00 1.50 0 -
sp +6.840,+0.190,-7.370 0.185 +000,+000,+000 089,183,186 0.00,1.00,0.00 0.30 1.50 0 -
sp +7.590,+0.290,-6.400 0.287 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +7.800,+0.220,-5.750 0.221 +000,+000,+000 089,183,186 0.00,1.00,0.00 0.00 1.50 0 -
sp +9.710,+0.190,-5.780 0.188 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +9.220,+0.200,-6.000 0.203 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +9.930,+0.200,-8.400 0.202 +000,+000,+000 255,255,255 1.00,0.00,0.00 0.00 1.50 0 -
sp +8.250,+0.180,-9.610 0.182 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +5.470,+0.190,-8.210 0.186 +000,+000,+000 255,255,255 0.00,1.00,0.00 0.00 1.50 0 -
sp +6.350,+0.330,-9.860 0.329 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +7.870,+0.210,-7.940 0.211 +000,+000,+000 255,255,255 0.00,0.00,1.00 0.00 1.50 0 -
sp +7.520,+0.170,-7.650 0.174 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +5.090,+0.160,-7.990 0.160 +000,+000,+000 255,255,255 0.00,1.00,0.00 0.30 1.50 0 -
sp +6.960,+0.150,-9.820 0.153 +000,+000,+000 234,203,086 1.00,0.00,0.00 0.00 1.50 0 -
sp +5.560,+0.190,-6.410 0.187 +000,+000,+000 234,203,086 0.00,1.00,0.00 0.50 1.50 0 -
sp +9.170,+0.150,-9.620 0.151 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.20 1.50 0 -
sp +9.140,+0.170,-7.300 0.172 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +5.680,+0.180,-5.210 0.184 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +7.650,+0.160,-9.290 0.163 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +5.670,+0.170,-8.540 0.166 +000,+000,+000 234,203,086 0.00,0.00,1.00 0.00 1.50 0 -
sp +9.270,+0.210,-7.710 0.206 +000,+000,+000 188,084,185 1.00,0.00,0.00 0.00 1.50 0 -
sp +6.160,+0.280,-7.360 0.279 +000,+000,+000 089,183,186 0.00,1.00,0.00 0.00 1.50 0 -
sp +11.07,+0.270,-6.820 0.271 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +14.05,+0.430,-6.170 0.425 +000,+000,+000 188,084,185 0.00,1.00,0.00 0.00 1.50 0 -
sp +14.83,+0.490,-8.660 0.494 +000,+000,+000 234,203,086 1.00,0.00,0.00 0.00 1.50 0 -
sp +11.03,+0.170,-6.060 0.165 +000,+000,+000 089,183,186 0.00,1.00,0.00 0.00 1.50 0 -
sp +12.27,+0.490,-8.520 0.491 +000,+000,+000 234,203,086 0.00,0.00,1.00 0.00 1.50 0 -
sp +13.09,+0.350,-9.600 0.350 +000,+000,+000 234,203,086 1.00,0.00,0.00 0.00 1.50 0 -
sp +11.45,+0.380,-8.930 0.383 +000,+000,+000 188,084,185 0.00,0.00,1.00 0.00 1.50 0 -
